# Release phases

> What beta, stable and deprecated mean for an operation, and what available, partial, hosted only and planned mean for a product.

> Markdown version of https://kanorio.com/en/developers/basics/release-phases. Append `.md` to any developer docs URL for this format. Index: https://kanorio.com/llms.txt · MCP: https://app.kanorio.com/api/mcp

Release phases tell you how much an operation's shape can still change, and how complete a product is through the APIs.

## Operations

Every operation in the API reference carries one phase, also published as `x-kanorio-stability` in the OpenAPI documents.

| Phase | Meaning | Breaking changes |
|---|---|---|
| Beta | Ready to build on. The shape can still change. | Allowed, announced in the changelog the day they ship |
| Stable | The shape is committed. | Only through deprecation, with at least six months' notice |
| Deprecated | Still works, removed after its sunset date | None. Move to the replacement. |

## Products

Each product page shows how much of it the APIs expose today.

| Status | Meaning |
|---|---|
| Available | Read and write through the APIs, with webhooks where events exist |
| Partial | Some of the product is exposed. The product page lists what is not yet |
| Hosted only | Works on sites Kanorio hosts, with no API yet. A headless front end cannot use it |
| Planned | On the roadmap. Not available in any form yet |
| Not offered | Kanorio does not plan to offer it. The product page suggests an alternative |

Planned and not-offered products have no guides or reference pages until they ship.

## Status by product

| Product | Status |
| --- | --- |
| [Content & Publishing](https://kanorio.com/en/developers/products/content) | Available |
| [Customers, Membership & Entitlements](https://kanorio.com/en/developers/products/customers) | Available |
| [Credits, Stored Value & Passes](https://kanorio.com/en/developers/products/credits) | Planned |
| [Catalog](https://kanorio.com/en/developers/products/catalog) | Available |
| [Promotions & Pricing Rules](https://kanorio.com/en/developers/products/promotions) | Available |
| [Reviews & Ratings](https://kanorio.com/en/developers/products/reviews) | Partial |
| [Bookings, Resources & Availability](https://kanorio.com/en/developers/products/bookings) | Planned |
| [Transactions & Fulfillment](https://kanorio.com/en/developers/products/orders) | Available |
| [Protected Deliverables & Progress](https://kanorio.com/en/developers/products/deliverables) | Available |
| [Forms & Data Collection](https://kanorio.com/en/developers/products/forms) | Available |
| [Campaigns & Broadcasts](https://kanorio.com/en/developers/products/campaigns) | Available |
| [Identity, Tenant & Authorization](https://kanorio.com/en/developers/products/identity) | Available |
| [Media & Assets](https://kanorio.com/en/developers/products/media) | Available |
| [Events, Workflows & Reliable Execution](https://kanorio.com/en/developers/products/events) | Available |
| [Messaging & Reach](https://kanorio.com/en/developers/products/messaging) | Available |
| [Publishing Delivery, Discovery & Measurement](https://kanorio.com/en/developers/products/delivery) | Partial |
| [Locale & Localization](https://kanorio.com/en/developers/products/localization) | Available |
| [Automation](https://kanorio.com/en/developers/products/automation) | Available |
